- Home
- Installation Guides
- Electric Fencing Manual
- Sample Fencing Costs - 1 acre
Sample Fencing Costs - 1 acre
Sample Fencing Costs - 1 acre
Sample Fencing Costs - 1 acre
This sketch shows a 1 acre pasture (260 ft x 330 ft) fenced
with StockGuard 3.8cm tape, plus all the necessary items.
|
Code |
Description |
2 Runs
|
3 Runs
|
||
| 250m x 4cm Tape | 2 | $341.38 | 3 | $512.07 | |
| Line Insulator | 100 | $88.00 | 150 | $132.00 | |
| F11A | Gate Handle | 2 | $19.80 | 3 | $29.70 |
| F24B | Splicing Buckle | 2 | $4.34 | 3 | $6.51 |
| F42/27 | Warning Sign | 4 | $2.80 | 4 | $2.80 |
| F36V | Complete Tensioner | 12 | $63.00 | 18 | $94.50 |
| F59L | Energiser Connecting Cable | 1 | $4.69 | 1 | $4.69 |
| F59H | Connector Cable | 1 | $6.99 | 2 | $13.98 |
jyhjjjg